Glossary of parking and mobility
INFORMATIVE DOCUMENTS OUR BOOKLETS GLOSSARY
Certain definitions are taken from the methodological guide "Parking surveys" published by CEREMA (November 1997, republished in October 2000).
Certain definitions are taken from the methodological guide "Parking surveys" published by CEREMA (November 1997, republished in October 2000).
Term | Definition |
---|---|
"Small riders" rate | Colloquial expression to designate the principle of a preferential rate for residents giving up regular use of their car, that is to say making a small number of monthly outings. Additional outings beyond the quota are billed per unit. This principle was implemented in Lyon under the name “ Home subscription ” in 1998.
|
Household car ownership rate | Ratio between the number of households that own at least one car and the total number of households recorded in a given area. Not to be confused with the rate of household car ownership . |
Ban rate | Ratio between the instantaneous number of vehicles parked prohibited , and the total number of vehicles parked (authorized and prohibited).
|
Occupancy rate | Ratio between the instantaneous number of vehicles in authorized spaces, and the number of authorized spaces. This rate can be calculated for each regulatory category: free, blue zone , paid rotating, etc.
|
Congestion rate |
Ratio between the instantaneous number of parked vehicles (authorized and prohibited), and the number of authorized spaces.
|
FPS rate | Ratio between the number of vehicles for which a post-parking package notice (FPS) has been issued, and the number of vehicles parked on a paid parking space and not having a valid parking right ( hourly , subscription or exemption).
|
Household motorization rate | Average number of cars available to households. Not to be confused with the household car ownership rate .
|
Payment rate | Ratio between the instantaneous number of regularly parked vehicles and the number of paying spaces. This ratio combines the occupancy rate and the compliance rate .
|
Compliance rate | Ratio between the instantaneous number of regularly parked vehicles, and the number of vehicles parked in paid spaces (excluding vehicles exempt from the fee ) or in the blue zone (disc zone).
|
Turnover rate | Ratio between the number of vehicles detected parked in authorized spaces, over a given period, and the number of authorized spaces. See also Rotate .
|
Verbalization rate | Ratio between the instantaneous number of vehicles fined and the total number of vehicles in violation at the same time.
For paid parking, since January 1, 2018, see FPS rates . |
Search time | Average time taken to find an available authorized parking space, as well as the average distance between the place of destination and the space found. Search time surveys provide useful indicators in saturated or near-saturated sectors.
|
Average ticket |
Average price paid by motorists in a parking zone.
|
Single title |
Single payment ticket that can be used for one or more modes of transport, which may include access to one or more car parks.
|